Arizona State Parks
Every park in the Arizona State Parks system, ranked by official visitor counts published through the Arizona Office of Tourism and transcribed from the primary year-end report. State historic parks are included — one agency runs both.
30 state parks
| # | Attraction | Category | Destination | Annual visits | Score | Confidence |
|---|---|---|---|---|---|---|
| 1 | Slide Rock State Park | State Park | Sedona | 467,016 | 55.3 | high |
| 2 | Kartchner Caverns State Park | State Park | Benson | 155,562 | 51.9 | high |
| 3 | Lost Dutchman State Park | State Park | Apache Junction | 205,384 | 47.9 | high |
| 4 | Picacho Peak State Park | State Park | Picacho | 117,354 | 47.8 | high |
| 5 | Catalina State Park | State Park | Tucson | 281,405 | 47.6 | high |
| 6 | Lake Havasu State Park | State Park | Lake Havasu City | 468,535 | 46.5 | high |
| 7 | Tonto Natural Bridge | State Park | Payson | 125,968 | 44.0 | high |
| 8 | Yuma Territorial Prison | State Historic Park | Yuma | 51,262 | 43.0 | high |
| 9 | Patagonia Lake State Park | State Park | Patagonia | 235,502 | 42.6 | high |
| 10 | Dead Horse Ranch State Park | State Park | Cottonwood | 206,069 | 41.7 | high |
| 11 | Red Rock State Park | State Park | Sedona | 85,185 | 41.4 | high |
| 12 | Fool Hollow Lake | State Park | Show Low | 143,393 | 40.8 | high |
| 13 | Alamo Lake State Park | State Park | Wenden | 77,604 | 39.9 | high |
| 14 | Granite Mountain Hotshots Memorial State Park | State Historic Park | Yarnell | 20,728 | 36.9 | high |
| 15 | Roper Lake State Park | State Park | Safford | 71,481 | 35.7 | high |
| 16 | River Island State Park | State Park | Parker | 30,115 | 34.9 | high |
| 17 | Cattail Cove State Park | State Park | Lake Havasu City | 83,992 | 33.2 | high |
| 18 | Buckskin Mountain State Park | State Park | Parker | 62,681 | 31.9 | high |
| 19 | Jerome State Historic Park | State Historic Park | Jerome | 46,247 | 31.7 | high |
| 20 | Homolovi State Park | State Park | Winslow | 31,758 | 31.2 | high |
| 21 | Tombstone Courthouse State Historic Park | State Historic Park | Tombstone | 37,139 | 29.8 | high |
| 22 | Lyman Lake State Park | State Park | St. Johns | 42,840 | 28.6 | high |
| 23 | Riordan Mansion State Historic Park | State Historic Park | Flagstaff | 19,488 | 28.4 | high |
| 24 | Dankworth Ponds State Park | State Park | Safford | Not published | 27.3 | low |
| 25 | Colorado River State Historic Park | State Historic Park | Yuma | 11,363 | 25.2 | high |
| 26 | Rockin' River Ranch State Park | State Park | Camp Verde | 6,429 | 24.8 | high |
| 27 | Fort Verde State Historic Park | State Historic Park | Camp Verde | 9,240 | 22.6 | high |
| 28 | Oracle State Park | State Park | Oracle | 13,002 | 21.8 | high |
| 29 | Tubac Presidio State Historic Park | State Historic Park | Tubac | 7,256 | 19.4 | high |
| 30 | McFarland State Historic Park | State Historic Park | Florence | 8,081 | 18.0 | high |
Reading this table
Annual visits is an official published figure or nothing at all — no cell here holds an estimate. Score is the combined 0–100 ranking score, and confidence reflects what stands behind it: high means an official count for the attraction itself, medium means a count covering a wider area or public interest data alone, low means neither.
Where a figure is marked whole area, it counts visits across an entire recreation area rather than to any single site inside it. The full weighting is on the methodology page.