National Park Sites in Arizona
Every National Park Service unit in the state, ranked. All of these publish official visitor counts, so this is the highest-confidence ranking on the site.
25 national park sites
| # | Attraction | Category | Destination | Annual visits | Score | Confidence |
|---|---|---|---|---|---|---|
| 1 | Grand Canyon National Park | National Park | Grand Canyon | 4,919,163 | 97.6 | high |
| 2 | Glen Canyon National Recreation Area | National Recreation Area | Page | 4,725,610 (whole area) | 79.2 | medium |
| 3 | Petrified Forest National Park | National Park | Holbrook | 559,254 | 75.8 | high |
| 4 | Saguaro National Park | National Park | Tucson | 946,369 | 75.5 | high |
| 5 | Montezuma Castle National Monument | National Monument | Camp Verde | 379,967 | 66.6 | high |
| 6 | Canyon de Chelly National Monument | National Monument | Chinle | 387,433 | 66.2 | high |
| 7 | Vermilion Cliffs National Monument | National Monument | Vermilion Cliffs National Monument | Not published | 64.9 | medium |
| 8 | Agua Fria National Monument | National Monument | Anthem | Not published | 59.8 | medium |
| 9 | Hohokam Pima National Monument | National Monument | Chandler | Not published | 59.5 | medium |
| 10 | Baaj Nwaavjo I'tah Kukveni – Ancestral Footprints of the Grand Canyon National Monument | National Monument | Tusayan | Not published | 58.9 | medium |
| 11 | Wupatki National Monument | National Monument | Flagstaff | 220,205 | 56.9 | high |
| 12 | Walnut Canyon National Monument | National Monument | Flagstaff | 187,205 | 54.7 | high |
| 13 | Ironwood Forest National Monument | National Monument | South Central Arizona | Not published | 54.3 | medium |
| 14 | Casa Grande Ruins National Monument | National Monument | Coolidge | 104,429 | 54.1 | high |
| 15 | Organ Pipe Cactus National Monument | National Monument | Ajo | 182,612 | 53.4 | high |
| 16 | Sonoran Desert National Monument | National Monument | Goodyear | Not published | 53.3 | medium |
| 17 | Sunset Crater | National Monument | Flagstaff | 73,260 | 50.5 | high |
| 18 | Chiricahua National Monument | National Monument | Willcox | 71,390 | 49.7 | high |
| 19 | Coronado National Memorial | National Historic Site | Sierra Vista | 164,426 | 48.4 | high |
| 20 | Tuzigoot National Monument | National Monument | Clarkdale | 108,283 | 48.3 | high |
| 21 | Navajo National Monument | National Monument | Kayenta | 58,442 | 48.1 | high |
| 22 | Hubbell Trading Post National Historic Site | National Historic Site | Ganado | 46,419 | 43.7 | high |
| 23 | Pipe Spring National Monument | National Monument | Fredonia | 24,530 | 39.9 | high |
| 24 | Tonto National Monument | National Monument | Roosevelt | 30,840 | 39.3 | high |
| 25 | Tumacácori National Historical Park | National Historic Site | Tubac | 35,256 | 37.3 | high |
Reading this table
Annual visits is an official published figure or nothing at all — no cell here holds an estimate. Score is the combined 0–100 ranking score, and confidence reflects what stands behind it: high means an official count for the attraction itself, medium means a count covering a wider area or public interest data alone, low means neither.
Where a figure is marked whole area, it counts visits across an entire recreation area rather than to any single site inside it. The full weighting is on the methodology page.