Most Visited Places in Arizona
Ranked by published annual visitor counts alone. Attractions that publish no count are absent from this list rather than estimated into it.
48 attractions with published counts
| # | Attraction | Category | Destination | Annual visits | Score | Confidence |
|---|---|---|---|---|---|---|
| 1 | Grand Canyon National Park | National Park | Grand Canyon | 4,919,163 | 97.6 | high |
| 2 | Glen Canyon National Recreation Area | National Recreation Area | Page | 4,725,610 (whole area) | 79.2 | medium |
| 3 | Saguaro National Park | National Park | Tucson | 946,369 | 75.5 | high |
| 4 | Petrified Forest National Park | National Park | Holbrook | 559,254 | 75.8 | high |
| 5 | Lake Havasu State Park | State Park | Lake Havasu City | 468,535 | 46.5 | high |
| 6 | Slide Rock State Park | State Park | Sedona | 467,016 | 55.3 | high |
| 7 | Canyon de Chelly National Monument | National Monument | Chinle | 387,433 | 66.2 | high |
| 8 | Montezuma Castle National Monument | National Monument | Camp Verde | 379,967 | 66.6 | high |
| 9 | Catalina State Park | State Park | Tucson | 281,405 | 47.6 | high |
| 10 | Patagonia Lake State Park | State Park | Patagonia | 235,502 | 42.6 | high |
| 11 | Wupatki National Monument | National Monument | Flagstaff | 220,205 | 56.9 | high |
| 12 | Dead Horse Ranch State Park | State Park | Cottonwood | 206,069 | 41.7 | high |
| 13 | Lost Dutchman State Park | State Park | Apache Junction | 205,384 | 47.9 | high |
| 14 | Walnut Canyon National Monument | National Monument | Flagstaff | 187,205 | 54.7 | high |
| 15 | Organ Pipe Cactus National Monument | National Monument | Ajo | 182,612 | 53.4 | high |
| 16 | Coronado National Memorial | National Historic Site | Sierra Vista | 164,426 | 48.4 | high |
| 17 | Kartchner Caverns State Park | State Park | Benson | 155,562 | 51.9 | high |
| 18 | Fool Hollow Lake | State Park | Show Low | 143,393 | 40.8 | high |
| 19 | Tonto Natural Bridge | State Park | Payson | 125,968 | 44.0 | high |
| 20 | Picacho Peak State Park | State Park | Picacho | 117,354 | 47.8 | high |
| 21 | Tuzigoot National Monument | National Monument | Clarkdale | 108,283 | 48.3 | high |
| 22 | Casa Grande Ruins National Monument | National Monument | Coolidge | 104,429 | 54.1 | high |
| 23 | Red Rock State Park | State Park | Sedona | 85,185 | 41.4 | high |
| 24 | Cattail Cove State Park | State Park | Lake Havasu City | 83,992 | 33.2 | high |
| 25 | Alamo Lake State Park | State Park | Wenden | 77,604 | 39.9 | high |
| 26 | Sunset Crater | National Monument | Flagstaff | 73,260 | 50.5 | high |
| 27 | Roper Lake State Park | State Park | Safford | 71,481 | 35.7 | high |
| 28 | Chiricahua National Monument | National Monument | Willcox | 71,390 | 49.7 | high |
| 29 | Buckskin Mountain State Park | State Park | Parker | 62,681 | 31.9 | high |
| 30 | Navajo National Monument | National Monument | Kayenta | 58,442 | 48.1 | high |
| 31 | Yuma Territorial Prison | State Historic Park | Yuma | 51,262 | 43.0 | high |
| 32 | Hubbell Trading Post National Historic Site | National Historic Site | Ganado | 46,419 | 43.7 | high |
| 33 | Jerome State Historic Park | State Historic Park | Jerome | 46,247 | 31.7 | high |
| 34 | Lyman Lake State Park | State Park | St. Johns | 42,840 | 28.6 | high |
| 35 | Tombstone Courthouse State Historic Park | State Historic Park | Tombstone | 37,139 | 29.8 | high |
| 36 | Tumacácori National Historical Park | National Historic Site | Tubac | 35,256 | 37.3 | high |
| 37 | Homolovi State Park | State Park | Winslow | 31,758 | 31.2 | high |
| 38 | Tonto National Monument | National Monument | Roosevelt | 30,840 | 39.3 | high |
| 39 | River Island State Park | State Park | Parker | 30,115 | 34.9 | high |
| 40 | Pipe Spring National Monument | National Monument | Fredonia | 24,530 | 39.9 | high |
| 41 | Granite Mountain Hotshots Memorial State Park | State Historic Park | Yarnell | 20,728 | 36.9 | high |
| 42 | Riordan Mansion State Historic Park | State Historic Park | Flagstaff | 19,488 | 28.4 | high |
| 43 | Oracle State Park | State Park | Oracle | 13,002 | 21.8 | high |
| 44 | Colorado River State Historic Park | State Historic Park | Yuma | 11,363 | 25.2 | high |
| 45 | Fort Verde State Historic Park | State Historic Park | Camp Verde | 9,240 | 22.6 | high |
| 46 | McFarland State Historic Park | State Historic Park | Florence | 8,081 | 18.0 | high |
| 47 | Tubac Presidio State Historic Park | State Historic Park | Tubac | 7,256 | 19.4 | high |
| 48 | Rockin' River Ranch State Park | State Park | Camp Verde | 6,429 | 24.8 | high |
Reading this table
Annual visits is an official published figure or nothing at all — no cell here holds an estimate. Score is the combined 0–100 ranking score, and confidence reflects what stands behind it: high means an official count for the attraction itself, medium means a count covering a wider area or public interest data alone, low means neither.
Where a figure is marked whole area, it counts visits across an entire recreation area rather than to any single site inside it. The full weighting is on the methodology page.